Phillips 66® 4T Semi-Synthetic MA is a premium quality, part-synthetic engine oil designed primarily for use in 4-stroke cycle motorcycles, scooters, and all-terrain vehicles (ATVs). It also may be used as transmission oil in motorcycles and ATVs where the manufacturer specifies the use of motor oil in the transmission.
4T SEMI-SYNTHETIC MA
PART-SYNTHETICENGINE OIL FOR 4-STROKE CYCLE MOTORCYCLES, SCOOTERS & ATVS
Links of Interest
Features & Benefits
- Enhanced resistance to viscosity and thermal breakdown at high temperatures
- Protects against sludge and varnish formation
- Protects against scuffing and wear
- High shear stability
- Protects against rust and bearing corrosion
- Good resistance to foaming and air entrainment
- Proper frictional properties to avoid clutch slippage
Applications
- 4-stroke cycle motorcycles, scooters, and ATVs
- 4-stroke cycle gasoline engines in other mobile or stationary equipment where an API Service SL quality oil is specified
Technical Details
- 10W-40
- 15W-50
- 10W-40
- 15W-50
Licenses & Approvals
4T Mineral MA meets the requirements of and is approved for: #JASO T 903:2011 Performance Classification MA
Additional Details
| SAE Grade | 10W-40 |
| Specific Gravity @ 60°F | 0.868 |
| Density, lbs/gal @ 60°F | 7.23 |
| Color, ASTM D1500 | 2.5 |
| Flash Point (COC), °C (°F) | 234 (453) |
| Pour Point, °C (°F) | -46 (-51) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 107 |
| cSt @ 100°C | 15.3 |
| Viscosity Index | 150 |
| Cold Cranking Viscosity, cP | 6950 |
| °C | (-25) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 4.2 |
| Sulfated Ash, ASTM D874, wt % | 0.98 |
| Total Base Number (TBN), ASTM D2896 | 7.7 |
| Phosphorus, wt % | 0.114 |
| Zinc, wt % | 0.125 |
Licenses & Approvals
4T Mineral MA meets the requirements of and is approved for: #JASO T 903:2011 Performance Classification MA
Additional Details
| SAE Grade | 15W-50 |
| Specific Gravity @ 60°F | 0.872 |
| Density, lbs/gal @ 60°F | 7.26 |
| Color, ASTM D1500 | 2.5 |
| Flash Point (COC), °C (°F) | 234 (453) |
| Pour Point, °C (°F) | -46 (-51) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 157 |
| cSt @ 100°C | 19.9 |
| Viscosity Index | 147 |
| Cold Cranking Viscosity, cP | 6115 |
| °C | (-20) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 5 |
| Sulfated Ash, ASTM D874, wt % | 0.98 |
| Total Base Number (TBN), ASTM D2896 | 7.7 |
| Phosphorus, wt % | 0.114 |
| Zinc, wt % | 0.125 |






